Council election 2017 (Meek STV version)     West Lothian     Whitburn and Blackburn

Elected:      George PAUL (Lab),  Jim DICKSON (SNP),  Bruce FAIRBAIRN (Con),  Kirsteen SULLIVAN (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                           stage
name                        stage1 stage2 stage3 stage4
  DICKSON, Jim (SNP)          1586 1275.9 1253.6 1240.2
  DICKSON, Mary (SNP)          503  768.5  809.2 1190.0
  FAIRBAIRN, Bruce (Con)      1427 1275.9 1253.6 1240.2
  HOWDEN, Bob (SLD)            174  229.2    0.0    0.0
  LESLIE, John (SNP)           420  474.5  490.9    0.0
  PAUL, George (Lab)          1822 1275.9 1253.7 1240.2
  SULLIVAN, Kirsteen (Lab)     557 1079.5 1207.0 1290.5
  non-transferable               0  109.7  220.9  287.9

Electorate 15657 , votes 6664 (turnout 42.56%); valid votes 6489,  initial quota = 1297.8, final quota = 1240.2

Vote data file:  Whitburn_and_Blackburn.dat