Curriculum explorer: Click here
| Semester 1 (Mandatory) | Semester 2 (Mandatory) | Semester 3 (Mandatory) |
| F71AD - Dissertation | ||
| Semester 1 (Optional) | Semester 2 (Optional) | Semester 3 (Optional) |
| C21AO - Economics | C31FF - Finance and Financial Reporting | |
| F71AA - Actuarial Applications | F71GF - Climate Change and Sustainability | |
| F71AB - Financial Mathematics Fundamentals | F71AK - Financial Economics for Actuarial Science | |
| F71AC - Life Contingencies | F71DS - Data Storytelling | |
| F71SM - Statistical Methods | F71MM - Markov Processes and Survival Modelling | |
| F71DA - Data Analytics and Time Series Analysis |