Council election 2017 (Meek STV version)     Dundee     Coldside

Elected:      Mark FLYNN (SNP),  Anne RENDALL (SNP),  George MCIRVINE (Lab),  Helen WRIGHT (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                   stage
name                                stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
  ASIF, Mohammed (Ind)                 481  495.5  509.4  511.2  519.0  540.0  634.8  638.8    0.0
  FLYNN, Mark (SNP)                   1560 1117.4 1104.7 1101.9 1094.9 1086.2 1039.8 1036.4  927.8
  HALL, Kristopher James (SLD)         101  106.1  110.8  141.4  144.4    0.0    0.0    0.0    0.0
  MARSHALL, Conor Andrew (Grn)         232  252.7  297.1  303.3  341.0  371.0    0.0    0.0    0.0
  MCINTYRE, Christopher John (SLD)      57   61.0   63.5    0.0    0.0    0.0    0.0    0.0    0.0
  MCIRVINE, George (Lab)               933  951.7  966.2  973.1  984.0 1007.7 1085.5 1036.4  927.8
  RENDALL, Anne (SNP)                  925 1258.6 1104.7 1101.9 1094.9 1086.2 1039.8 1036.4  927.8
  SCOTT, Wayne Frank (TUSC)             82   84.8   92.9   95.9    0.0    0.0    0.0    0.0    0.0
  SHAW, Duncan (Con)                   618  621.1  623.5  627.0  629.7  659.3  667.3  669.2  736.3
  WRIGHT, Helen (Lab)                  633  638.1  650.4  653.7  666.4  680.2  731.8  764.7 1119.2
  non-transferable                       0   34.9   98.8  112.6  147.7  191.4  423.0  440.1  983.1

Electorate 14262 , votes 5851 (turnout 41.03%); valid votes 5622,  initial quota = 1124.4, final quota = 927.8

Vote data file:  Coldside.dat