Council election 2017 (Meek STV version)     Glasgow     Calton

Elected:      Greg HEPBURN (SNP),  Jennifer LAYDEN (SNP),  Cecilia O'LONE (Lab),  Linda PIKE (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                          stage
name                       stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8
  CONNELLY, Robert (Con)      627  628.3  648.0  709.0  733.0  733.4  759.7  849.6
  HEPBURN, Greg (SNP)        1389 1093.9 1090.0 1083.9 1064.8 1063.7 1042.1  952.1
  LAYDEN, Jennifer (SNP)      690  878.3  888.6  900.1 1112.4 1063.7 1042.1  952.1
  MACPHERSON, John (SLD)      102  103.9    0.0    0.0    0.0    0.0    0.0    0.0
  MCGURK, Kris (NFMU)         150  151.7  155.7    0.0    0.0    0.0    0.0    0.0
  MCLAREN, Lorraine (Grn)     491  502.5  535.0  548.3    0.0    0.0    0.0    0.0
  O'LONE, Cecilia (Lab)       922  929.4  942.0  967.0 1049.9 1053.1 1550.3  952.1
  PIKE, Linda (SNP)           511  576.2  582.2  584.9  702.5  742.0  816.1 1054.5
  RANNACHAN, Thomas (Lab)     602  605.0  608.0  625.8  661.3  662.4    0.0    0.0
  non-transferable              0   14.9   34.4   64.9  160.2  165.7  273.7  723.4

Electorate 18322 , votes 5699 (turnout 31.1%); valid votes 5484,  initial quota = 1096.8, final quota = 952.1

Vote data file:  Calton.dat