Council election 2017 (Meek STV version)     South Lanarkshire     Rutherglen Central and North

Elected:      Janine CALIKES (SNP),  Gerard KILLEN (Lab),  Gordon CLARK (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                               stage
name                            stage1 stage2 stage3 stage4 stage5
  BURKE, Raymond (Grn)             206  216.7    0.0    0.0    0.0
  CALIKES, Janine (SNP)           1492 1283.3 1275.8 1227.9 1133.2
  CLARK, Gordon (SNP)              538  721.4  833.7  940.8 1155.9
  KEENAN, Liz (SLD)                478  483.2  525.4  619.2    0.0
  KILLEN, Gerard (Lab)            1313 1283.3 1275.8 1227.8 1133.2
  LENNON, Martin Patrick (Lab)     279  308.8  345.5    0.0    0.0
  WARK, Jared (Con)                835  836.5  847.0  895.6 1110.4
  non-transferable                   0    7.8   37.8  229.7  608.4

Electorate 11856 , votes 5285 (turnout 44.58%); valid votes 5141,  initial quota = 1285.2, final quota = 1133.2

Vote data file:  Rutherglen_Central_and_North.dat