Curriculum explorer: Click here
Year coordinator:
Wei Wei
| Semester 1 (Mandatory) | Semester 2 (Mandatory) | Semester 3 (Mandatory) |
| F18CE - Multivariable Calculus | F18CD - Real Analysis | |
| F78AB - Actuarial and Financial Mathematics | F18CF - Linear Algebra | |
| F78DS - Data Science Life Cycle | F78AP - Algorithmic and Scientific Programming | |
| F78PA - Probability and Statistics A | F78PB - Probability and Statistics B | |
| Semester 1 (Optional) | Semester 2 (Optional) | Semester 3 (Optional) |
| K20AB - Malay Language Communication 2 (MPU 3143) | K20AE - National Language A (MPU 3212) | |
| K20AK - Appreciation of Ethics and Civilisations | K20AJ - Philosophy and Current Issues |
Year coordinator:
Lawrence John O'Brien
Year coordinator:
Adrian Nathai
| Semester 1 (Mandatory) | Semester 2 (Mandatory) |
| F70DA - Statistics Dissertation A | F70DB - Statistics Dissertation B |
| F70TS - Time Series and Machine Learning | |
| Semester 1 (Optional) | Semester 2 (Optional) |
| F70FM - Financial Markets and Investments | F70FD - Financial Derivatives |
| F10MM - Optimisation | F70RT - Risk Theory |
| F10DA - Data Assimilation | F70ST - Statistics Special Topic |
| F20BD - Big Data Management | |
| F90AM - Advanced Machine Learning |