| Semester 1 (Mandatory) | Semester 2 (Mandatory) | Semester 3 (Mandatory) |
| F71CA - Actuarial Risk Management 1 | F71CB - Actuarial Risk Management 2 | F71MD - Dissertation |
| Semester 1 (Optional) | Semester 2 (Optional) | Semester 3 (Optional) |
| C31FM - Financial Markets | C31FV - Finance and Investment | |
| F71DV - Derivatives Markets and Pricing | F71AP - Advanced Derivative Pricing | |
| F71LA - Life Insurance 1 | F71LB - Life Insurance 2 | |
| F71GA - General Insurance: Reserving and Capital Modelling | F71GB - General Insurance: Pricing | |
| F71BA - Practical Data Science | F71PN - Pensions and Other Benefits | |
| F71QR - Quantitative Risk Analysis | F71TT - Risk Management: Techniques and Tools | |
| C21AO - Economics | F71AK - Financial Economics for Actuarial Science | |
| F71AA - Actuarial Applications | F71MM - Markov Processes and Survival Modelling | |
| F71DA - Data Analytics and Time Series Analysis | |
| C31FF - Finance and Financial Reporting | |