| Day | Mondays | Thursdays | Fridays | Fridays |
| time | 13.15 | 14.15 | 9.15 | 13.15 |
| duration | 1hr | 1hr | 1hr | 2hr |
| room | PG201 | BD113 | EM 1.83 | EM G46+47 |
| Week 1 | MJC | MJC | MJC | MJC |
| Week 2 | MJC | SL | MJC | SL |
| Week 3 | No class | SL | MJC | SL |
| Week 4 | MJC | SL | MJC | SL |
| Week 5 | MJC | SL | MJC | SL |
| Week 6 | MJC | SL | MJC | SL |
| Week 7 | MJC | SL | MJC | SL |
| Week 8 | no class | no class | no class | no class |
| Week 9 | no class | no class | no class | no class |
| Week 10 | no class | no class | no class | no class |
| Week 11 | no class | Flex handin | no class | no class |
| Week 12 | no class | no class | no class | no class |
Warning: Undefined array key "datawidgetid" in /var/www/staff_pages/mjc/www/wp-content/plugins/twitter-widget/twitter-widget.php on line 31